STOCKTON V SOUTH NORTHUMBERLAND
Result: South Northumberland Won by 5 wickets
Date: Sun 3rd May 2009 @ 13:00
Ground: The Grangefield Ground
Type: Cup : ECB National Club Championship - Group 1 (Round 1)
Toss: Stockton won the toss and decided to bat
STOCKTON
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jonathon Rickard | LBW | b Crozier | 20 | 40 | 2 | 0 |
| Kevin Lawrence Ward | ct Graham | b Brook | 11 | 23 | 0 | 0 |
| Karl Turner | ct Ford | b Graham | 10 | 36 | 1 | 0 |
| John Watson | LBW | b Graham | 3 | 26 | 0 | 0 |
| Christopher Parr | LBW | b Smalley | 8 | 10 | 2 | 0 |
| Christopher James Hooker * | ct Hewison | b Ford | 68 | 71 | 2 | 3 |
| Harry Edward Anderson + | LBW | b Humble | 23 | 40 | 1 | 0 |
| James Ward | Not Out | 20 | 17 | 2 | 0 | |
| Shiv Talsania | Not Out | 4 | 4 | 0 | 0 | |
| Andrew James Parr | Did Not Bat | |||||
| Wilf Reeve | Did Not Bat | |||||
| Extras | ( 1lb 7w ) | 8 | ||||
| Total | (7 wickets, 45 overs) | 175 | ||||
Fall Of Wickets
23-1 Kevin Lawrence Ward (Jonathon Rickard*); 38-2 Jonathon Rickard (Karl Turner*);
45-3 Karl Turner (John Watson*); 51-4 John Watson (Christopher Parr*);
63-5 Christopher Parr (Christopher Parr*); 118-6 Harry Edward Anderson (Christopher James Hooker*);
169-7 Christopher James Hooker (James Ward*); -8 ;
-9 ; -10 ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Stephen Humble | 9 | 1 | 44 | 1 | 0 | 0 |
| Brendan Ford | 9 | 0 | 40 | 1 | 0 | 0 |
| Lee Crozier | 9 | 1 | 39 | 1 | 0 | 1 |
| Richard Brook | 9 | 0 | 19 | 1 | 0 | 1 |
| John Alexander Graham | 3 | 0 | 16 | 2 | 0 | 5 |
| Michael Smalley | 6 | 0 | 17 | 1 | 0 | 0 |
south northumberland
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Alexander Graham * | b Hooker | 3 | 5 | 0 | 0 | |
| Adam Tom Heather | b Rickard | 28 | 74 | 2 | 0 | |
| Christopher Jon Hewison | Not Out | 97 | 94 | 11 | 0 | |
| Brendan Ford | LBW | b Rickard | 0 | 4 | 0 | 0 |
| Jimmy Miller | ct Rickard | b Kevin Ward | 5 | 6 | 1 | 0 |
| Stephen Humble | ct Hooker | b James Ward | 24 | 35 | 3 | 0 |
| Tom Seymour | Not Out | 3 | 3 | 0 | 0 | |
| Neil Corby + | Did Not Bat | |||||
| Michael Smalley | Did Not Bat | |||||
| Lee Crozier | Did Not Bat | |||||
| Richard Brook | Did Not Bat | |||||
| Extras | ( 1b 2lb 15w ) | 18 | ||||
| Total | (5 wickets, 35.1 overs) | 178 | ||||
Fall Of Wickets
8-1 John Alexander Graham (Adam Tom Heather*); 103-2 Adam Tom Heather (Christopher Jon Hewison*);
107-3 Brendan Ford (Christopher Jon Hewison*); 112-4 Jimmy Miller (Christopher Jon Hewison*);
170-5 Stephen Humble (Christopher Jon Hewison*);
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Christopher James Hooker | 4 | 1 | 14 | 1 | 0 | 1 |
| Andrew James Parr | 3 | 0 | 15 | 0 | 0 | 1 |
| Karl Turner | 7.1 | 0 | 43 | 0 | 0 | 1 |
| James Ward | 5 | 0 | 32 | 1 | 0 | 2 |
| Jonathon Rickard | 9 | 1 | 39 | 2 | 0 | 2 |
| Kevin Lawrence Ward | 7 | 0 | 33 | 1 | 0 | 8 |
Tel: 01642 870650
Contact Us