STOCKTON V BLAYDON
Result: Blaydon CC - 1st XI Won by 143 runs
Date: Sat 25th Apr 2009 @ 11:00
Ground: The Grangefield Ground
Type: League : North East Premier League - First Division
Toss: 1st XI won the toss and decided to bowl
Highlights: Steven Gale's 50 came off 74 ball (inc. 9x4s) and took 83 minutes. Graeme Bridge's 50 came off 61 balls (inc. 9x4s) and took 58 minutes
Blaydon
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Steven Gale | ct Wilf Reeve | b Thomas David Armstrong | 55 | 91 | 9 | 0 |
| Allan Worthy | LBW | b Karl Turner | 21 | 45 | 3 | 0 |
| Geoff Stewart | ct James Ward | b Jonathon Rickard | 46 | 66 | 8 | 0 |
| Mark Drake | st Harry Edward Anderson | b James Ward | 33 | 54 | 3 | 1 |
| Graeme Bridge * | Not Out | 57 | 68 | 10 | 0 | |
| Peter Howells + | b Karl Turner | 30 | 31 | 4 | 0 | |
| Paul Steven Freary | Not Out | 0 | 1 | 0 | 0 | |
| Jonathan Malkin | Did Not Bat | |||||
| Joseph Reynolds | Did Not Bat | |||||
| Gary Stewart | Did Not Bat | |||||
| Martin Lee Pollard | Did Not Bat | |||||
| Extras | ( 2b 5lb 8nb ) | 15 | ||||
| Total | (5 wickets dec, 58 overs) | 257 | ||||
Fall Of Wickets
72-1 Allan Worthy (Steven Gale-45*); 111-2 Steven Gale (Geoff Stewart-25*);
159-3 Geoff Stewart (Mark Drake-26*); 179-4 Mark Drake (Geoff Stewart-11*);
243-5 Peter Howells (Graeme Bridge-43*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Christopher James Hooker | 9 | 3 | 51 | 0 | 0 | 0 |
| Andrew James Parr | 6 | 0 | 17 | 0 | 4 | 0 |
| Karl Turner | 9 | 2 | 37 | 2 | 4 | 0 |
| Wilf Reeve | 4 | 0 | 21 | 0 | 0 | 0 |
| Thomas David Armstrong | 8 | 1 | 27 | 1 | 0 | 0 |
| Jonathon Rickard | 12 | 1 | 39 | 1 | 0 | 0 |
| James Ward | 8 | 1 | 40 | 1 | 0 | 0 |
| Kevin Lawrence Ward | 2 | 0 | 18 | 0 | 0 | 0 |
STOCKTON
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jonathon Rickard | ro Mark Drake | 15 | 33 | 2 | 0 | |
| Karl Turner | LBW | b Gary Stewart | 2 | 27 | 0 | 0 |
| Shiv Talsania | ct Allan Worthy | b Jonathan Malkin | 16 | 62 | 0 | 0 |
| John Watson | ct Graeme Bridge | b Jonathan Malkin | 15 | 39 | 1 | 0 |
| Christopher James Hooker * | LBW | b Graeme Bridge | 18 | 42 | 3 | 0 |
| Harry Edward Anderson + | ct Steven Gale | b Jonathan Malkin | 15 | 36 | 2 | 0 |
| Kevin Lawrence Ward | ct Mark Drake | b Joseph Reynolds | 1 | 5 | 0 | 0 |
| James Ward | b Gary Stewart | 7 | 37 | 0 | 0 | |
| Thomas David Armstrong | LBW | b Graeme Bridge | 2 | 23 | 0 | 0 |
| Andrew James Parr | b Gary Stewart | 2 | 15 | 0 | 0 | |
| Wilf Reeve | Not Out | 0 | 2 | 0 | 0 | |
| Extras | ( 9b 8lb 1w 3nb ) | 21 | ||||
| Total | ( all out , 53 overs) | 114 | ||||
Fall Of Wickets
23-1 Jonathon Rickard (Karl Turner-2*); 28-2 Karl Turner (Shiv Talsania-4*);
65-3 John Watson (Shiv Talsania-16*); 81-4 Shiv Talsania (Christopher James Hooker-13*);
89-5 Christopher James Hooker (Harry Edward Anderson-3*); 99-6 Karl Turner (Harry Edward Anderson-11*);
110-7 Harry Edward Anderson (James Ward-7*); 112-8 James Ward (Thomas David Armstrong-2*);
114-9 Thomas David Armstrong (Andrew James Parr-2*); 114-10 Andrew James Parr (Wilf Reeve-0*);
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Martin Lee Pollard | 11 | 5 | 17 | 0 | 0 | 0 |
| Gary Stewart | 10 | 4 | 15 | 3 | 0 | 1 |
| Jonathan Malkin | 12 | 4 | 31 | 3 | 0 | 0 |
| Graeme Bridge | 16 | 10 | 16 | 2 | 3 | 0 |
| Joseph Reynolds | 4 | 0 | 18 | 1 | 0 | 0 |
| Umpires | Jack McGurk | Ian Warne |
| Scorers | Tom Bulmer | Peter Connolly |
Tel: 01642 870650
Contact Us